Assessor’s Parcel Number | 4412008027 |
Days on Market | 4 |
Last Modified | March 5th at 4:43pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,171.09 |
Property Type | Single Family Residence |
Year Built | 1991 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 4,483 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Entry |
Lot Dimensions | 60x150 |
Lot Size | 8,997 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lindsay Guttman at The Agency.