Assessor’s Parcel Number | 4414012030 |
Days on Market | 140 |
Last Modified | July 14th at 12:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $668.83 |
Property Type | Single Family Residence |
Year Built | 2009 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 2 half baths |
Bedrooms | 5 |
Fireplace | Wood |
Floorspace | 4,478 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Lot Size | 8,491 sq. ft. |
Parking | Side by Side |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Smadar Vaknin at Douglas Elliman.