Assessor’s Parcel Number | 4412017015 |
Days on Market | 37 |
Last Modified | March 3rd at 11:16am |
Listing Status | Active |
Price Per Sq. Ft. | $1,228.78 |
Property Type | Single Family Residence |
Style | Contemporary |
Year Built | 1949 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | Master Bedroom |
Floorspace | 2,356 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | See Remarks |
Rooms | Walk-In Closet |
Lot Dimensions | 40x90 |
Lot Size | 3,594 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Roof Top |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aaron Kirman at Compass.