Assessor’s Parcel Number | 4416013024 |
Days on Market | 19 |
Last Modified | January 24th at 6:51am |
Listing Status | Active |
Price Per Sq. Ft. | $2,354.92 |
Property Type | Single Family Residence |
Style | Bungalow |
Year Built | 1952 |
Appliances | Built-In |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,189 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Lot Dimensions | 68x92 |
Lot Size | 6,149 sq. ft. |
View | Coastline |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.7 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicole Tsai at Keller Williams-Santa Monica.